| Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT |
| LAST READING AT: 2:21 PM on 12/16/2025 |
| CURRENT WEATHER: clear |
| Current Temperature | 43.8°F | Solar Temperature | 45°F |
| THSW (Temperature/Humidity/Solar/Wind) | 43.4°F | Apparent Temperature | 43.9°F |
| High Temperature (Since Midnight) | 44.4°F @ 12:53 PM |
Low Temperature (Since Midnight) | 29.4°F @ 4:48 AM |
| High THSW (Since Midnight) | 44.4°F @ 12:54 PM |
Low THSW (Since Midnight) | 26.3°F @ 5:52 AM |
| High Apparent Temperature (Since Midnight) | 46.1°F @ 12:44 PM |
Low Apparent Temperature (Since Midnight) | 25.0°F @ 5:52 AM |
| High Solar Temperature (Since Midnight) | 47.0°F |
Low Solar Temperature (Since Midnight) | 27.0°F |
| Average windspeed (Ten Minute) | 3.5 mph |
Wind Direction (Ten Minute) | SW (233 °) |
| Wind Chill / Heat Index | 42.1°F / 43.7°F |
Maximum Gust (Last Hour) | 6.0 mph S @ 1:21 PM |
| Maximum Gust (Since Midnight) | 7.0 mph / 136° @ 1:12 PM |
Maximum 1 minute average (Since Midnight) | 5.8 mph / 223° @ 1:20 PM |
| Rainfall (Last Hour) | 0.00 |
Rainfall (Since Midnight) | 0.00 in. |
| Rainfall (This month) | 0.41 in. |
Rainfall (To date this year) | 3.59 in. |
| Maximum rain per minute (Last Hour) | 0.00 in./min |
Maximum rain per hour (Last 6 Hrs) | 0.00 in. |
| Consecutive Days w/o Rain | 9 (Days From Last Rainfall) |
Dew point / Wet Bulb | 30.0°F / 38.6 °F |
| Humidity / Humidex | 58% / 39.4°F |
Barometer (Corrected to MSL) | 30.167 in. (1021.6 hPa) |
| Pressure Change (Last Hour) | -0.027in./hr |
Pressure Trend (Last Hour) | Falling slowly |
| Pressure Change (Last 6 Hrs) | -0.078 in. |
Pressure Change (Last 12 Hrs) | -0.065 in. |
| High Soil Temperature (Since Midnight) | 42°F | Low Soil Temperature (Since Midnight) | 39°F |
| Current Solar Temperature 45°F |
| Current solar | 156 W/m2 | Current UV | 1.0 |
| Maximum solar (Since Midnight) | 301 W/m2 @ 11:56 AM | Maximum UV (Since Midnight) | 1.4 @ 11:42 AM |
| Measurable sunshine hours today: 02:05 and the current sky conditions are: clear |
Measurable sunshine hours for the month: | 57:12 hrs | Measurable sunshine hours for the year: | 993:04 hrs |
| Today solar Kilowatt hour (kwh): 1.1kwh |
Month to date solar kwh: | 32.3kwh | Year to date solar kwh: | 927.5kwh |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading was 0.055 |
| Yesterday's Weather |
| High Temperature Yesterday | 52.9 °F @ 3:34 PM |
Low Temperature Yesterday | 28.4 °F @ 5:47 AM |
| High Barometric Pressure Yesterday | 30.357 in. @ 8:40 AM |
Low Barometric Pressure Yesterday | 30.214 in. @ 4:28 PM |
| High Humidity Yesterday | 84% @ 6:42 AM |
Low Humidity Yesterday | 40% @ 2:35 PM |
| High Dew Point Yesterday | 33.9 °F @ 11:01 AM |
Low Dew Point Yesterday | 22.5 °F @ 4:45 AM |
| High Heat Index Yesterday | 52.9 °F @ 3:34 PM |
Low Heat Index Yesterday | 28.4 °F @ 5:47 AM |
| Max Wind Average Yesterday | 7.4 mph NW @ 5:06 PM |
Max Wind Gust Average Yesterday | 11.5 mph NNW @ 4:59 PM |
| High Wind Chill Yesterday | 52.9 °F @ 3:34 PM |
Low Wind Chill Yesterday | 23.8 °F @ 6:17 AM |
| Rain Yesterday | 0.00 .in |
Rain Change Since Yesterday | 0.000 .in |
| High Solar Yesterday | 445.0 @ 12:10 PM |
High UV Yesterday | 1.7 @ 11:40 AM |
| Highs And Lows From The Past Week |
| High Temperature For Past Week | 57.2°F on Thu |
Low Temperature For Past Week | 25.9°F on Sun |
| High Barometric Pressure For Past Week | 30.357 in on Mon |
Low Barometric Pressure For Past Week | 30.106 in on Tue |
| High Humidity For Past Week | 90.0% on Mon |
Low Humidity For Past Week | 32.0% on Sun |
| High Dew Point For Past Week | 39.1°F on Wed |
Low Dew Point For Past Week | 20.9°F on Mon |
| High Heat Index For Past Week | 57.2°F on Thu |
Low Heat Index For Past Week | 25.9°F on Sun |
| Max Wind Average For Last Week | 11.5 mph on Mon |
Max Wind Gust Average For Last Week | 16.1 mph on Mon |
| High Solar For Past Week | 512.0 on Sat |
High UV For Past Week | 1.9 on Sat |
| Averages From The Past Week |
| Average Temperature For Past Week | 40.0°F |
| Average Barometric Pressure For Past Week | 30.226in |
| Average Humidity For Past Week | 69.0% |
| Average Wind For Past Week | 1.3 mph |
| Average Wind Gust For Past Week | 2.0 mph |
| Rain For Past Week | 0.000 .in |