| Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT | |||
|---|---|---|---|
| LAST READING AT: 01:50 AM on 10/31/2026 | |||
| CURRENT WEATHER: overcast | |||
| Current Temperature | 47.3°F | Solar Temperature | 46°F |
| THSW (Temperature/Humidity/Solar/Wind) | 47.3°F | Apparent Temperature | 46.7°F |
| High Temperature (Since Midnight) | 48.2°F @ 12:10 AM | Low Temperature (Since Midnight) | 47.3°F @ 1:41 AM |
| High THSW (Since Midnight) | 48.2°F @ 12:11 AM | Low THSW (Since Midnight) | 45.7°F @ 12:45 AM |
| High Apparent Temperature (Since Midnight) | 47.7°F @ 12:11 AM | Low Apparent Temperature (Since Midnight) | 44.8°F @ 12:43 AM |
| High Solar Temperature (Since Midnight) | 47.0°F | Low Solar Temperature (Since Midnight) | 46.0°F |
| Average windspeed (Ten Minute) | 0.0 mph | Wind Direction (Ten Minute) | SW (224 °) |
| Wind Chill / Heat Index | 47.3°F / 47.3°F | Maximum Gust (Last Hour) | 5.0 mph WSW @ 12:54 AM |
| Maximum Gust (Since Midnight) | 7.0 mph / 85° @ 12:44 AM | Maximum 1 minute average (Since Midnight) | 5.8 mph / 258° @ 12:43 AM |
| Rainfall (Last Hour) | 0.00 | Rainfall (Since Midnight) | 0.00 in. |
| Rainfall (This month) | 2.36 in. | Rainfall (To date this year) | 9.61 in. |
| Maximum rain per minute (Last Hour) | 0.00 in./min | Maximum rain per hour (Last 6 Hrs) | 0.03 in. |
| Consecutive Days w/o Rain | 0 (Days From Last Rainfall) | Dew point / Wet Bulb | 44.8°F / 46.1 °F |
| Humidity / Humidex | 91% / 47.4°F | Barometer (Corrected to MSL) | 29.794 in. (1008.9 hPa) |
| Pressure Change (Last Hour) | +0.010in./hr | Pressure Trend (Last Hour) | Steady |
| Pressure Change (Last 6 Hrs) | +0.005 in. | Pressure Change (Last 12 Hrs) | +0.090 in. |
| High Soil Temperature (Since Midnight) | 54°F | Low Soil Temperature (Since Midnight) | 53°F |
| Current Solar Temperature 46°F | |||
| Current solar | 0 W/m2 | Current UV | 0.0 |
| Maximum solar (Since Midnight) | 0 W/m2 @ 12:00 AM | Maximum UV (Since Midnight) | 0.0 @ 12:00 AM |
| Measurable sunshine hours today: 00:00 and the current sky conditions are: overcast | Measurable sunshine hours for the month: | 122:57 hrs | Measurable sunshine hours for the year: | 1614:02 hrs |
| Today solar Kilowatt hour (kwh): 0.0kwh | Month to date solar kwh: | 99.6kwh | Year to date solar kwh: | 1522.2kwh |
| Current evapotranspiration 0.04 inches per day. Yesterday's reading was 0.035 | |||
| Yesterday's Weather | |||
| High Temperature Yesterday | 60.9 °F @ 12:40 PM | Low Temperature Yesterday | 45.9 °F @ 3:26 AM |
| High Barometric Pressure Yesterday | 29.818 in. @ 1:55 AM | Low Barometric Pressure Yesterday | 29.702 in. @ 1:44 PM |
| High Humidity Yesterday | 91% @ 11:13 PM | Low Humidity Yesterday | 50% @ 12:31 PM |
| High Dew Point Yesterday | 47.5 °F @ 5:11 PM | Low Dew Point Yesterday | 38.4 °F @ 3:26 AM |
| High Heat Index Yesterday | 60.9 °F @ 12:40 PM | Low Heat Index Yesterday | 45.9 °F @ 3:26 AM |
| Max Wind Average Yesterday | 18.6 mph WSW @ 3:05 PM | Max Wind Gust Average Yesterday | 26.5 mph SW @ 3:05 PM |
| High Wind Chill Yesterday | 60.9 °F @ 12:40 PM | Low Wind Chill Yesterday | 44.8 °F @ 8:05 PM |
| Rain Yesterday | 0.00 .in | Rain Change Since Yesterday | 0.370 .in |
| High Solar Yesterday | 475.0 @ 10:23 AM | High UV Yesterday | 1.7 @ 11:32 AM |
| Highs And Lows From The Past Week | |||
| High Temperature For Past Week | 64.2°F on Tue | Low Temperature For Past Week | 40.4°F on Thu |
| High Barometric Pressure For Past Week | 30.062 in on Sun | Low Barometric Pressure For Past Week | 29.679 in on Tue |
| High Humidity For Past Week | 91.0% on Thu | Low Humidity For Past Week | 38.0% on Wed |
| High Dew Point For Past Week | 47.5°F on Fri | Low Dew Point For Past Week | 34.9°F on Thu |
| High Heat Index For Past Week | 64.2°F on Tue | Low Heat Index For Past Week | 40.4°F on Thu |
| Max Wind Average For Last Week | 17.3 mph on Thu | Max Wind Gust Average For Last Week | 26.5 mph on Thu |
| High Solar For Past Week | 824.0 on Sun | High UV For Past Week | 3.3 on Sun |
| Averages From The Past Week | |||
| Average Temperature For Past Week | 51.7°F | ||
| Average Barometric Pressure For Past Week | 29.883in | ||
| Average Humidity For Past Week | 70.1% | ||
| Average Wind For Past Week | 3.1 mph | ||
| Average Wind Gust For Past Week | 4.8 mph | ||
| Rain For Past Week | 0.370 .in | ||
Current Condionts

Current WX Pics


Local Fire Hazard

Local Weather Related Fire Index
Auto Scale graphs





























