| Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT | |||
|---|---|---|---|
| LAST READING AT: 3:43 PM on 10/12/2026 | |||
| CURRENT WEATHER: mostly cloudy | |||
| Current Temperature | 52.7°F | Solar Temperature | 52°F |
| THSW (Temperature/Humidity/Solar/Wind) | 51.6°F | Apparent Temperature | 53.9°F |
| High Temperature (Since Midnight) | 57.4°F @ 3:15 AM | Low Temperature (Since Midnight) | 52.7°F @ 3:42 PM |
| High THSW (Since Midnight) | 57.2°F @ 3:09 AM | Low THSW (Since Midnight) | 48.9°F @ 8:52 AM |
| High Apparent Temperature (Since Midnight) | 61.5°F @ 2:50 PM | Low Apparent Temperature (Since Midnight) | 46.6°F @ 7:43 AM |
| High Solar Temperature (Since Midnight) | 59.0°F | Low Solar Temperature (Since Midnight) | 50.0°F |
| Average windspeed (Ten Minute) | 6.5 mph | Wind Direction (Ten Minute) | NW (326 °) |
| Wind Chill / Heat Index | 50.7°F / 52.7°F | Maximum Gust (Last Hour) | 11.0 mph N @ 3:24 PM |
| Maximum Gust (Since Midnight) | 18.4 mph / 118° @ 7:39 AM | Maximum 1 minute average (Since Midnight) | 13.8 mph / 320° @ 7:43 AM |
| Rainfall (Last Hour) | 0.00 | Rainfall (Since Midnight) | 0.10 in. |
| Rainfall (This month) | 0.64 in. | Rainfall (To date this year) | 7.89 in. |
| Maximum rain per minute (Last Hour) | 0.00 in./min | Maximum rain per hour (Last 6 Hrs) | 0.02 in. |
| Consecutive Days w/o Rain | 0 (Days From Last Rainfall) | Dew point / Wet Bulb | 48.0°F / 50.3 °F |
| Humidity / Humidex | 84% / 54.1°F | Barometer (Corrected to MSL) | 29.533 in. (1000.1 hPa) |
| Pressure Change (Last Hour) | -0.026in./hr | Pressure Trend (Last Hour) | Falling slowly |
| Pressure Change (Last 6 Hrs) | -0.076 in. | Pressure Change (Last 12 Hrs) | +0.015 in. |
| High Soil Temperature (Since Midnight) | 61°F | Low Soil Temperature (Since Midnight) | 59°F |
| Current Solar Temperature 52°F | |||
| Current solar | 118 W/m2 | Current UV | 0.6 |
| Maximum solar (Since Midnight) | 369 W/m2 @ 2:49 PM | Maximum UV (Since Midnight) | 1.9 @ 2:31 PM |
| Measurable sunshine hours today: 00:09 and the current sky conditions are: mostly cloudy | Measurable sunshine hours for the month: | 53:41 hrs | Measurable sunshine hours for the year: | 1544:46 hrs |
| Today solar Kilowatt hour (kwh): 0.7kwh | Month to date solar kwh: | 44.3kwh | Year to date solar kwh: | 1466.9kwh |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading was 0.051 | |||
| Yesterday's Weather | |||
| High Temperature Yesterday | 72.2 °F @ 3:05 PM | Low Temperature Yesterday | 50.8 °F @ 7:50 PM |
| High Barometric Pressure Yesterday | 29.501 in. @ 11:56 PM | Low Barometric Pressure Yesterday | 29.144 in. @ 2:44 PM |
| High Humidity Yesterday | 92% @ 9:14 AM | Low Humidity Yesterday | 40% @ 12:26 AM |
| High Dew Point Yesterday | 57.2 °F @ 11:52 AM | Low Dew Point Yesterday | 43.4 °F @ 12:26 AM |
| High Heat Index Yesterday | 72.2 °F @ 3:05 PM | Low Heat Index Yesterday | 50.8 °F @ 7:50 PM |
| Max Wind Average Yesterday | 22.6 mph SW @ 4:30 PM | Max Wind Gust Average Yesterday | 33.4 mph SSW @ 3:47 PM |
| High Wind Chill Yesterday | 72.2 °F @ 3:05 PM | Low Wind Chill Yesterday | 50.8 °F @ 7:50 PM |
| Rain Yesterday | 0.00 .in | Rain Change Since Yesterday | 0.260 .in |
| High Solar Yesterday | 345.0 @ 12:31 PM | High UV Yesterday | 1.7 @ 12:34 PM |
| Highs And Lows From The Past Week | |||
| High Temperature For Past Week | 87.6°F on Mon | Low Temperature For Past Week | 50.8°F on Sun |
| High Barometric Pressure For Past Week | 29.924 in on Wed | Low Barometric Pressure For Past Week | 29.145 in on Sun |
| High Humidity For Past Week | 92.0% on Thu | Low Humidity For Past Week | 20.0% on Mon |
| High Dew Point For Past Week | 57.1°F on Sun | Low Dew Point For Past Week | 39.8°F on Thu |
| High Heat Index For Past Week | 84.3°F on Mon | Low Heat Index For Past Week | 50.8°F on Sun |
| Max Wind Average For Last Week | 20.7 mph on Thu | Max Wind Gust Average For Last Week | 33.4 mph on Thu |
| High Solar For Past Week | 912.0 on Tue | High UV For Past Week | 4.2 on Tue |
| Averages From The Past Week | |||
| Average Temperature For Past Week | 66.0°F | ||
| Average Barometric Pressure For Past Week | 29.618in | ||
| Average Humidity For Past Week | 54.7% | ||
| Average Wind For Past Week | 3.3 mph | ||
| Average Wind Gust For Past Week | 5.1 mph | ||
| Rain For Past Week | 0.640 .in | ||
Current Condionts

Current WX Pics


Local Fire Hazard

Local Weather Related Fire Index
Auto Scale graphs





























