| Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT |
| LAST READING AT: 07:48 AM on 3/17/2026 |
| CURRENT WEATHER: clear |
| Current Temperature | 36.7°F | Solar Temperature | 35°F |
| THSW (Temperature/Humidity/Solar/Wind) | 36.7°F | Apparent Temperature | 34.1°F |
| High Temperature (Since Midnight) | 46.8°F @ 12:00 AM |
Low Temperature (Since Midnight) | 35.9°F @ 7:17 AM |
| High THSW (Since Midnight) | 46.9°F @ 12:00 AM |
Low THSW (Since Midnight) | 34.7°F @ 7:20 AM |
| High Apparent Temperature (Since Midnight) | 45.0°F @ 12:02 AM |
Low Apparent Temperature (Since Midnight) | 31.8°F @ 7:17 AM |
| High Solar Temperature (Since Midnight) | 45.0°F |
Low Solar Temperature (Since Midnight) | 34.0°F |
| Average windspeed (Ten Minute) | 0.0 mph |
Wind Direction (Ten Minute) | E (96 °) |
| Wind Chill / Heat Index | 36.7°F / 36.7°F |
Maximum Gust (Last Hour) | 3.0 mph SE @ 7:09 AM |
| Maximum Gust (Since Midnight) | 7.0 mph / 5° @ 1:41 AM |
Maximum 1 minute average (Since Midnight) | 5.8 mph / 96° @ 1:42 AM |
| Rainfall (Last Hour) | 0.00 |
Rainfall (Since Midnight) | 0.00 in. |
| Rainfall (This month) | 0.13 in. |
Rainfall (To date this year) | 0.99 in. |
| Maximum rain per minute (Last Hour) | 0.00 in./min |
Maximum rain per hour (Last 6 Hrs) | 0.00 in. |
| Consecutive Days w/o Rain | 10 (Days From Last Rainfall) |
Dew point / Wet Bulb | 30.2°F / 34.4 °F |
| Humidity / Humidex | 77% / 32.4°F |
Barometer (Corrected to MSL) | 30.146 in. (1020.9 hPa) |
| Pressure Change (Last Hour) | +0.006in./hr |
Pressure Trend (Last Hour) | Steady |
| Pressure Change (Last 6 Hrs) | +0.024 in. |
Pressure Change (Last 12 Hrs) | +0.016 in. |
| High Soil Temperature (Since Midnight) | 49°F | Low Soil Temperature (Since Midnight) | 45°F |
| Current Solar Temperature 35°F |
| Current solar | 9 W/m2 | Current UV | 0.0 |
| Maximum solar (Since Midnight) | 9 W/m2 @ 7:46 AM | Maximum UV (Since Midnight) | 0.0 @ 12:00 AM |
| Measurable sunshine hours today: 00:00 and the current sky conditions are: clear |
Measurable sunshine hours for the month: | 67:41 hrs | Measurable sunshine hours for the year: | 296:47 hrs |
| Today solar Kilowatt hour (kwh): 0.0kwh |
Month to date solar kwh: | 62.9kwh | Year to date solar kwh: | 215.1kwh |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading was 0.091 |
| Yesterday's Weather |
| High Temperature Yesterday | 59.7 °F @ 5:39 PM |
Low Temperature Yesterday | 34.3 °F @ 1:00 AM |
| High Barometric Pressure Yesterday | 30.309 in. @ 1:10 AM |
Low Barometric Pressure Yesterday | 30.114 in. @ 9:12 PM |
| High Humidity Yesterday | 63% @ 11:28 PM |
Low Humidity Yesterday | 30% @ 3:03 PM |
| High Dew Point Yesterday | 36.2 °F @ 11:28 PM |
Low Dew Point Yesterday | 8.5 °F @ 12:00 AM |
| High Heat Index Yesterday | 59.7 °F @ 5:39 PM |
Low Heat Index Yesterday | 34.3 °F @ 1:00 AM |
| Max Wind Average Yesterday | 9.2 mph N @ 5:47 PM |
Max Wind Gust Average Yesterday | 14.0 mph N @ 5:46 PM |
| High Wind Chill Yesterday | 59.7 °F @ 5:39 PM |
Low Wind Chill Yesterday | 32.1 °F @ 2:09 AM |
| Rain Yesterday | 0.00 .in |
Rain Change Since Yesterday | 0.000 .in |
| High Solar Yesterday | 835.0 @ 2:58 PM |
High UV Yesterday | 4.0 @ 2:55 PM |
| Highs And Lows From The Past Week |
| High Temperature For Past Week | 70.6°F on Thu |
Low Temperature For Past Week | 29.2°F on Wed |
| High Barometric Pressure For Past Week | 30.464 in on Wed |
Low Barometric Pressure For Past Week | 29.589 in on Tue |
| High Humidity For Past Week | 77.0% on Sun |
Low Humidity For Past Week | 19.0% on Fri |
| High Dew Point For Past Week | 37.3°F on Tue |
Low Dew Point For Past Week | 3.6°F on Sun |
| High Heat Index For Past Week | 75.2°F on Thu |
Low Heat Index For Past Week | 29.2°F on Wed |
| Max Wind Average For Last Week | 24.2 mph on Sun |
Max Wind Gust Average For Last Week | 35.7 mph on Sun |
| High Solar For Past Week | 918.0 on Tue |
High UV For Past Week | 4.4 on Fri |
| Averages From The Past Week |
| Average Temperature For Past Week | 46.6°F |
| Average Barometric Pressure For Past Week | 30.063in |
| Average Humidity For Past Week | 42.4% |
| Average Wind For Past Week | 3.9 mph |
| Average Wind Gust For Past Week | 5.8 mph |
| Rain For Past Week | 0.000 .in |