| Fluckey's Weather Station on Bingham Farms Ln. in Lehi, UT | |||
|---|---|---|---|
| LAST READING AT: 08:34 AM on 9/15/2026 | |||
| CURRENT WEATHER: partly cloudy | |||
| Current Temperature | 55.2°F | Solar Temperature | 65°F |
| THSW (Temperature/Humidity/Solar/Wind) | 50.8°F | Apparent Temperature | 57.5°F |
| High Temperature (Since Midnight) | 61.1°F @ 12:22 AM | Low Temperature (Since Midnight) | 49.6°F @ 7:30 AM |
| High THSW (Since Midnight) | 55.4°F @ 12:19 AM | Low THSW (Since Midnight) | 49.0°F @ 4:43 AM |
| High Apparent Temperature (Since Midnight) | 58.9°F @ 12:35 AM | Low Apparent Temperature (Since Midnight) | 48.1°F @ 6:25 AM |
| High Solar Temperature (Since Midnight) | 65.0°F | Low Solar Temperature (Since Midnight) | 47.0°F |
| Average windspeed (Ten Minute) | 0.4 mph | Wind Direction (Ten Minute) | E (89 °) |
| Wind Chill / Heat Index | 55.2°F / 55.1°F | Maximum Gust (Last Hour) | 3.0 mph E @ 8:27 AM |
| Maximum Gust (Since Midnight) | 8.1 mph / 343° @ 12:10 AM | Maximum 1 minute average (Since Midnight) | 6.9 mph / 89° @ 12:10 AM |
| Rainfall (Last Hour) | 0.00 | Rainfall (Since Midnight) | 0.00 in. |
| Rainfall (This month) | 0.00 in. | Rainfall (To date this year) | 5.50 in. |
| Maximum rain per minute (Last Hour) | 0.00 in./min | Maximum rain per hour (Last 6 Hrs) | 0.00 in. |
| Consecutive Days w/o Rain | 14 (Days From Last Rainfall) | Dew point / Wet Bulb | 39.3°F / 48.0 °F |
| Humidity / Humidex | 55% / 53.4°F | Barometer (Corrected to MSL) | 29.835 in. (1010.3 hPa) |
| Pressure Change (Last Hour) | +0.014in./hr | Pressure Trend (Last Hour) | Steady |
| Pressure Change (Last 6 Hrs) | +0.053 in. | Pressure Change (Last 12 Hrs) | +0.132 in. |
| High Soil Temperature (Since Midnight) | 70°F | Low Soil Temperature (Since Midnight) | 65°F |
| Current Solar Temperature 65°F | |||
| Current solar | 230 W/m2 | Current UV | 0.0 |
| Maximum solar (Since Midnight) | 230 W/m2 @ 8:33 AM | Maximum UV (Since Midnight) | 0.0 @ 12:00 AM |
| Measurable sunshine hours today: 00:15 and the current sky conditions are: partly cloudy | Measurable sunshine hours for the month: | 80:03 hrs | Measurable sunshine hours for the year: | 1409:20 hrs |
| Today solar Kilowatt hour (kwh): 0.1kwh | Month to date solar kwh: | 73.7kwh | Year to date solar kwh: | 1349.5kwh |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading was 0.224 | |||
| Yesterday's Weather | |||
| High Temperature Yesterday | 72.0 °F @ 12:00 AM | Low Temperature Yesterday | 56.3 °F @ 7:40 AM |
| High Barometric Pressure Yesterday | 29.778 in. @ 11:59 PM | Low Barometric Pressure Yesterday | 29.396 in. @ 12:00 AM |
| High Humidity Yesterday | 42% @ 7:19 AM | Low Humidity Yesterday | 24% @ 2:50 PM |
| High Dew Point Yesterday | 44.8 °F @ 12:05 AM | Low Dew Point Yesterday | 30.8 °F @ 10:21 PM |
| High Heat Index Yesterday | 71.9 °F @ 12:00 AM | Low Heat Index Yesterday | 56.3 °F @ 7:40 AM |
| Max Wind Average Yesterday | 26.5 mph N @ 12:55 AM | Max Wind Gust Average Yesterday | 35.0 mph NNE @ 1:19 AM |
| High Wind Chill Yesterday | 71.9 °F @ 12:00 AM | Low Wind Chill Yesterday | 56.3 °F @ 7:40 AM |
| Rain Yesterday | 0.00 .in | Rain Change Since Yesterday | 0.000 .in |
| High Solar Yesterday | 795.0 @ 2:23 PM | High UV Yesterday | 4.9 @ 12:54 PM |
| Highs And Lows From The Past Week | |||
| High Temperature For Past Week | 92.6°F on Sat | Low Temperature For Past Week | 49.6°F on Tue |
| High Barometric Pressure For Past Week | 30.039 in on Wed | Low Barometric Pressure For Past Week | 29.277 in on Sun |
| High Humidity For Past Week | 72.0% on Tue | Low Humidity For Past Week | 14.0% on Fri |
| High Dew Point For Past Week | 59.7°F on Sun | Low Dew Point For Past Week | 29.7°F on Tue |
| High Heat Index For Past Week | 89.6°F on Sat | Low Heat Index For Past Week | 49.6°F on Tue |
| Max Wind Average For Last Week | 26.5 mph on Tue | Max Wind Gust Average For Last Week | 34.5 mph on Tue |
| High Solar For Past Week | 930.0 on Fri | High UV For Past Week | 5.9 on Fri |
| Averages From The Past Week | |||
| Average Temperature For Past Week | 71.4°F | ||
| Average Barometric Pressure For Past Week | 29.693in | ||
| Average Humidity For Past Week | 37.4% | ||
| Average Wind For Past Week | 4.4 mph | ||
| Average Wind Gust For Past Week | 6.6 mph | ||
| Rain For Past Week | 0.000 .in | ||
Current Condionts

Current WX Pics


Local Fire Hazard

Local Weather Related Fire Index
Auto Scale graphs





























